2021 - 2022 | 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. | 6 Pers. |
09.01.2021 - 30.01.2021 | 160,00 - 170,00 | 175,00 - 190,00 | 205,00 | ||
Appartment without infrared head cabin | 140,00 - 150,00 | 155,00 - 170,00 | 195,00 | ||
30.01.2021 - 27.02.2021 | 210,00 - 220,00 | 220,00 - 230,00 | 240,00 | ||
Appartment without infrared head cabin | 200,00 - 205,00 | 210,00 - 220,00 | 230,00 | ||
27.02.2021 - 27.03.2021 | 175,00 - 185,00 | 190,00 - 205,00 | 220,00 | ||
Appartment without infrared head cabin | 155,00 - 170,00 | 170,00 - 185,00 | 200,00 | ||
27.03.2021 - 10.04.2021 | 210,00 - 220,00 | 220,00 - 230,00 | 240,00 | ||
Appartment without infrared head cabin | 200,00 - 205,00 | 210,00 - 220,00 | 230,00 | ||
10.04.2021 - 09.05.2021 | 130,00 - 135,00 | 145,00 -150,00 | 165,00 | ||
Appartment without infrared head cabin | 120,00 - 125,00 | 135,00 - 145,00 | 155,00 | ||
09.05.2021 - 26.06.2021 | 95,00 | 105,00 | 105,00 - 115,00 | 115,00 - 130,00 | 145,00 |
Appartment without infrared head cabin | 85,00 | 95,00 | 95,00 - 100,00 | 110,00 - 115,00 | 125,00 |
26.06.2021 - 04.09.2021 | 100,00 | 110,00 | 125,00 - 130,00 | 140,00 - 145,00 | 160,00 |
Appartment without infrared head cabin | 90,00 | 100,00 | 110,00 - 120,00 | 125,00 - 135,00 | 150,00 |
04.09.2021 - 09.10.2021 | 105,00 - 115,00 | 115,00 - 130,00 | 145,00 | ||
Appartment without infrared head cabin | 95,00 - 100,00 | 105,00 - 110,00 | 125,00 | ||
09.10.2021 - 18.12.2021 | 145,00 - 150,00 | 155,00 - 170,00 | 180,00 | ||
Appartment without infrared head cabin | 135,00 - 140,00 | 150,00 - 155,00 | 170,00 | ||
18.12.2021 - 25.12.2021 | 250,00 - 260,00 | 270,00 - 280,00 | 295,00 | ||
Appartment without infrared head cabin | 220,00 - 240,00 | 230,00 - 260,00 | 275,00 | ||
25.12.2021 - 08.01.2022 | 270,00 - 280,00 | 295,00 - 300,00 | 320,00 | ||
Appartment without infrared head cabin | 250,00 - 260,00 | 275,00 - 280,00 | 300,00 | ||
08.01.2022 - 29.01.2022 | 150,00 - 160,00 | 170,00 - 175,00 | 190,00 | ||
Appartment without infrared head cabin | 140,00 - 150,00 | 160,00 - 165,00 | 180,00 | ||
29.01.2022 - 19.02.2022 | 190,00 - 200,00 | 200,00 - 210,00 | 225,00 | ||
Appartment without infrared head cabin | 160,00 - 180,00 | 180,00 - 190,00 | 215,00 | ||
19.02.2022 - 12.03.2022 | 220,00 - 230,00 | 240,00 - 250,00 | 265,00 | ||
Appartment without infrared head cabin | 200,00 - 210,00 | 220,00 - 230,00 | 245,00 |
Additional charges:
- Village tax: 1,80 € per day per adult (over 15)
- Short stays (up to 4 days): surcharge of € 25,00 per day
- Cleaning fee at the end of your stay: 125,00 €
- Prices include heating and electricity costs, linen, towels
- Crib and linen available on request
- Prices are calculated depending on time of year, season, duration of stay and number of guests
- Please pay your bill the day before your departure (in cash)
- We cannot accept credit cards.
- In you book at short notice and are thus not able to make a deposit, we will ask you to settle your bill the day you arrive.